|
WILLIAMSBURG DIMENSIONS |
|
| GROUP DESCRIPTION | DIMENSION (WXHXD) |
| SIDETOWER | |
| CPD2002CPR4/L STANDARD SIDETOWER (LHF) | 27" X 80" X 24" |
| CPD2002CPR4/R STANDARD SIDETOWER (RHF) | 27" X 80" X 24" |
| CPD2005CPR4/L BOOKCASE SIDETOWER (LHF) | 27" X 80" X 24" |
| CPD2005CPR4/R BOOKCASE SIDETOWER (RHF) | 27" X 80" X 24" |
| LIGHTBRIDGE KITS | |
| (LIGHTBRIDGE,SHELF,BACK-PANEL) | |
| CPD2LBKA/R ADJUSTABLE LIGHTBRIDGE KIT-3PC | ADJUSTABLE (40" TO 59") |
| CPD2LBKA/R/HD ADJUSTABLE LIGHTBRIDGE KIT-3PC | ADJUSTABLE (59" TO 69") |
| CPD2LBKU UNIVERSAL LIGHTBRIDGE KIT-3PC | ADJUSTABLE (40" TO 59") |
| CPD2LBKU/HD UNIVERSAL LIGHTBRIDGE KIT-3PC | ADJUSTABLE (59" TO 69") |
| TV CART | |
| CPD2040CART 35/40" TV CART | 40" X 22" X 24" |
| ALL CENTER UNITS USE MITSUBISHI TV DIMENSIONS AS STANDARD SIZE | |